Cookie Policy
Cookies are small data files stored in your browser by a website. They are widely used in order to make websites work or function more efficiently and transmit information about your use of the site to its operator or to third parties that placed the cookie. Some cookies are “session cookies” that expire when you close your browser, and others are “persistent cookies” that stay on your computer or mobile device until you delete them.
We use cookies to identify you when you visit our website and to keep track of your browsing patterns, to help us to identify which pages of our website are being used. Allowing us to make ongoing improvements to your user experience, by monitoring the elements of our site (for example our products or services) which you do and do not find useful. A cookie in no way gives us access to your computer or any information about you outside of the data you choose to share with us.
We use a scanning tool regularly to identify and update the list of cookies that we use, no non-essential cookie is placed without your consent. The table below explains the cookies we use, what they do and why we use them.
ID |
Domain(s) |
Description |
Type |
__cf_bm | .the-ozone-project.com | This cookie, set by Cloudflare, is used to support Cloudflare Bot Management. | Necessary |
ARRAffinity | 44a92259-b2de-471c-b7d3-5b360d9df742.azurewebsites.net | ARRAffinity cookie is set by Azure app service, and allows the service to choose the right instance established by a user to deliver subsequent requests made by that user. | Necessary |
ARRAffinitySameSite | 44a92259-b2de-471c-b7d3-5b360d9df742.azurewebsites.net | This cookie is set by Windows Azure cloud, and is used for load balancing to make sure the visitor page requests are routed to the same server in any browsing session. | Necessary |
li_gc | .linkedin.com | Linkedin set this cookie for storing visitor's consent regarding using cookies for non-essential purposes. | Functional |
lidc | .linkedin.com | LinkedIn sets the lidc cookie to facilitate data center selection. | Functional |
_gcl_au | .tpximpact.com | Google Tag Manager sets the cookie to experiment advertisement efficiency of websites using their services. | Analytics |
_ga_* | .tpximpact.com | Google Analytics sets this cookie to store and count page views. | Analytics |
_ga | .tpximpact.com | Google Analytics sets this cookie to calculate visitor, session and campaign data and track site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognise unique visitors. | Analytics |
_hjSessionUser_* | .tpximpact.com | Hotjar sets this cookie to ensure data from subsequent visits to the same site is attributed to the same user ID, which persists in the Hotjar User ID, which is unique to that site. | Analytics |
_hjSession_* | .tpximpact.com | Hotjar sets this cookie to ensure data from subsequent visits to the same site is attributed to the same user ID, which persists in the Hotjar User ID, which is unique to that site. | Analytics |
_hjTLDTest | .tpximpact.com | To determine the most generic cookie path that has to be used instead of the page hostname, Hotjar sets the _hjTLDTest cookie to store different URL substring alternatives until it fails. | Analytics |
_uetsid | .tpximpact.com .pages.tpximpact.com |
Bing Ads sets this cookie to engage with a user that has previously visited the website. | Performance |
_uetvid | .tpximpact.com .pages.tpximpact.com |
Bing Ads sets this cookie to engage with a user that has previously visited the website. | Performance |
uuid2 | .adnxs.com | The uuid2 cookie is set by AppNexus and records information that helps differentiate between devices and browsers. This information is used to pick out ads delivered by the platform and assess the ad performance and its attribute payment. | Advertisement |
anj | .adnxs.com | AppNexus sets the anj cookie that contains data stating whether a cookie ID is synced with partners. | Advertisement |
bcookie | .linkedin.com | LinkedIn sets this cookie from LinkedIn share buttons and ad tags to recognize browser IDs. | Advertisement |
MUID | .bing.com | Bing sets this cookie to recognise unique web browsers visiting Microsoft sites. This cookie is used for advertising, site analytics, and other operations. | Advertisement |
XANDR_PANID | .adnxs.com | Other | |
receive-cookie-deprecation | .adnxs.com | Other | |
ozone_uid | .the-ozone-project.com | Other | |
_cfuvid | .hubspot.com | Other | |
_cfuvid | hsforms.com | Calendly sets this cookie to track users across sessions to optimise user experience by maintaining session consistency and providing personalised services | Necessary |
AWSALBTG | the-ozone-project.com | Other | |
AWSALBTGCORS | the-ozone-project.com | Other | |
ASP.NET_SessionId | careers.tpximpact.com | Issued by Microsoft's ASP.NET Application, this cookie stores session data during a user's website visit. | Necessary |
Eploy.Session | careers.tpximpact.com | Other | |
CultureSystemCodeID | careers.tpximpact.com | Other | |
CultureSystemLanguageID | careers.tpximpact.com | Other | |
__cflb | careers.tpximpact.com | This cookie is used by Cloudflare for load balancing. | Other |
__cf_bm | .pages.tpximpact.com .hubspot.com .hsforms.com |
This cookie, set by Cloudflare, is used to support Cloudflare Bot Management. | Necessary |
__cfruid | .pages.tpximpact.com .hsforms.com |
Cloudflare sets this cookie to identify trusted web traffic. | Necessary |
hjActiveViewportIds | .tpximpact.com .pages.tpximpact.com |
Other | |
hjViewportId | .tpximpact.com .pages.tpximpact.com |
Other | |
_uetsid_exp | .tpximpact.com .pages.tpximpact.com |
Other |